Nikon Microscope Options
BIOQUANT offers two models of microscope from Nikon Instruments: The CiL and NiL. The NiL is a larger scope with a 100 watt transmitted light source and a 6 position fluorescence filter cube turret. The CiL is a smaller scope with a 30 watt transmitted light source and a 4 position fluorescence cube turret. They are both compatible with all BIOQUANT Microscope Upgrade Kits. A detailed specification comparison follows.
Specifications
| Nikon Ci-L | Nikon Ni-L | |
|---|---|---|
| Model | Nikon Ci-L | Nikon Ni-L |
| Microscope Base | ||
|---|---|---|
| Default Stage | Manual Stage | Manual Stage |
| Optical System | CFI60 Infinity Optics | CFI60 Infinity Optics |
| Condenser | Achromatic 2X - 100X Swing Top | Achromatic 2X - 100X Swing Top |
| Integrated Filters | N/A | Daylight, Neutral Density |
| Polarization | Linear | Linear |
| Transmitted Light | 30 Watt | 100 Watt |
| Microscope Head | ||
|---|---|---|
| Design | Trinocular | Trinocular |
| Camera / Eyepiece Split | 80% Camera / 20% Eyepieces | 80% Camera / 20% Eyepieces |
| Camera Adapter | 0.7X C-Mount | 0.7X C-Mount |
| Epi-Fluorescence | ||
|---|---|---|
| Filter Cube Turret | 4 Position | 6 Position |
| Default Filter Cube | Chroma 69401 DAPI/FITC/TXRED | Chroma 69401 DAPI/FITC/TXRED |
| Illuminator | CoolLED pE-300 White | CoolLED pE-300 White |
| Estimated Lamp Life | 25,000 hours | 25,000 hours |
| Lamp Collumation | Automatic | Automatic |
| Objectives | ||
|---|---|---|
| 2X | Plan Achromatic 0.6NA | Plan Achromatic 0.6NA |
| 4X | Plan Fluor 0.13NA | Plan Fluor 0.13NA |
| 10X | Plan Fluor 0.3NA | Plan Fluor 0.3NA |
| 20X | Plan Fluor 0.5NA | Plan Fluor 0.5NA |
| 40X | Plan Fluor 0.75NA | Plan Fluor 0.75NA |
